How to Save Money and Energy
Buying Guide for Refrigerators
BUYING A NEW REFRIGERATOR?
Shop Smart! Start right with a new energy efficient model. Look for the yellow EnergyGuide labels. The label on each appliance shows how the appliance's energy use compares to other models. In order to be considered "energy efficient", a refrigerator must exceed the federal Appliance Energy Consumption standard by at least 15%.
The following table lists the refrigerators that are among the top 5% most efficient refrigerators in each style category. This listing is provided for informational purposes only-- no endorsement or warranty is implied. Information is excerpted from the Appliance Certification Database compiled by the California Energy Commission and is subject to change.
| Style Description | Total Volume (cubic feet) | Annual Energy Usage (kWh) | Exceeds Federal Standards by: | ||
| AMANA | BP22A2 | Bottom-Mounted Freezer | 21.70 | 592 | 25.3% |
| AMANA | BR22S6 | Bottom-Mounted Freezer | 21.70 | 524 | 34.0% |
| KENMORE | 106.95579** | Side-Mounted Freezer w/ Ice Dispenser | 26.67 | 658 | 38.3% |
| KITCHEN AID | KSUB27QD**0* | Side-Mounted Freezer w/ Ice Dispenser | 26.53 | 658 | 38.2% |
| KITCHEN AID | KSUP27QD**0* | Side-Mounted Freezer w/ Ice Dispenser | 26.56 | 658 | 38.2% |
| WHIRLPOOL | ED27DS*D*0* | Side-Mounted Freezer w/ Ice Dispenser | 26.63 | 658 | 38.3% |
| CROSLEY | WCR17-*W/* | Single Door | 17.40 | 438 | 30.8% |
| DANBY | DCR1706WE* | Single Door | 17.40 | 438 | 30.8% |
| SUB-ZERO | 501R | Single Door | 19.97 | 473 | 29.9% |
| WOOD'S | R17*U* | Single Door | 17.40 | 438 | 30.8% |
| WOOD'S | WR17-*W/E | Single Door | 17.40 | 438 | 30.8% |
| AMANA | TR25S5 | Top-Mounted Freezer | 24.50 | 609 | 25.1% |
| GENERAL ELECTRIC | TBH19PAX | Top-Mounted Freezer | 19.01 | 533 | 25.4% |
| KENMORE | 106.97517** | Top-Mounted Freezer | 20.85 | 555 | 25.5% |
| KENMORE | 106.97716* | Top-Mounted Freezer | 20.85 | 555 | 25.5% |
| KITCHEN AID | KTRS21KD**0* | Top-Mounted Freezer | 20.70 | 555 | 25.2% |
| WHIRLPOOL | ET21DM*D*0* | Top-Mounted Freezer | 20.80 | 555 | 25.3% |
| CROSLEY | GT22Y8D | Top-Mounted Freezer w/ Ice Dispenser | 22.31 | 727 | 15.6% |
| JENN-AIR | JRTD228* | Top-Mounted Freezer w/ Ice Dispenser | 22.30 | 727 | 15.6% |
| JENN-AIR | JRTD228L* | Top-Mounted Freezer w/ Ice Dispenser | 22.30 | 727 | 15.6% |
| JENN-AIR | JRTDE227L | Top-Mounted Freezer w/ Ice Dispenser | 22.30 | 727 | 15.6% |
| MAGIC CHEF | RB234TD* | Top-Mounted Freezer w/ Ice Dispenser | 22.27 | 727 | 15.6% |
| MAYTAG | RTW22E0DA* | Top-Mounted Freezer w/ Ice Dispenser | 22.09 | 727 | 15.3% |
| MAYTAG | RTW22E1DA* | Top-Mounted Freezer w/ Ice Dispenser | 22.09 | 727 | 15.3% |
| MONTGOMERY WARD | HMG32124* | Top-Mounted Freezer w/ Ice Dispenser | 22.27 | 727 | 15.6% |
| NORGE | GT22Y8D | Top-Mounted Freezer w/ Ice Dispenser | 22.31 | 727 | 15.6% |
For more information on refrigerators and electrical energy savings call (360) 376-3570